Licensed to Manurewa Amateur Swimming Club
                                   HY-TEK's MEET MANAGER 6.0 9/07/2017 12:34 AM
                    2017 Manurewa Winter Meet - 15/07/2017                     
                  Psych Sheet - Warm-up 1-30 PM Start 2-00 PM                  
 
Event 1  Mixed Open 200 SC Meter Freestyle
===============================================================================
        Race:  2:11.01  17/10/2015  Jovarn Broughton, Papakura                 
     Name                         Age Team
===============================================================================
  1  Alex Dunkley                 M12 ROSAK                     2:27.96        
  2  Lucas Hannah                 M13 MANCO                     2:30.12        
  3  Shontelle Dally              W14 FSTCO                     2:30.61        
  4  Eimh Rollo                   W14 MANCO                     2:31.85        
  5  Samuel-Ethan Langit          M12 FSTCO                     2:31.89        
  6  Spencer Menzies              M13 FSTCO                     2:34.97        
  7  Daniel Kregting               M9 ROSAK                     2:39.26        
  8  Ethan Elmore                 M13 PPKCO                     2:40.21        
  9  Mikaela Hawley               W13 FSTCO                     2:40.37        
 10  Danielle Curlett             W11 HPKCO                     2:45.80        
 11  Tyler Chapman                W12 HPKCO                     2:46.35        
 12  Luke Ryan                    M13 MANCO                     2:48.77        
 13  Samantha James               W12 HPKCO                     2:52.18        
 14  Kobey Kenrick                M13 HPKCO                     2:56.11        
 15  Giselle Rollo                W11 MANCO                     3:05.75        
 16  Aron McKeefry                M13 MANCO                     3:06.05        
 17  Andre Chan                   M10 ROSAK                     3:08.60        
 18  Cindy Zeng                   W15 ROSAK                     3:12.22        
 19  Sanjukta Dey                 W12 ROSAK                     3:16.52        
 20  Rowan Maclean                W11 HPKCO                     3:18.88        
 21  Jessica Cochran              W10 FSTCO                     3:23.16        
 22  Niccolo Nustrini             M11 HPKCO                     3:24.01        
 23  Noah Hays                    M12 PPKCO                     3:37.29        
 24  Amber Ho                     W10 HPKCO                     3:56.12        
 25  Tamati Peters                M13 MANCO                     4:11.76        
 26  Isabelle Bannister           W12 HPKCO                          NT        
 27  Aimee Van Aardt              W16 HPKCO                          NT        
 28  Michayla Rietveld            W12 HPKCO                          NT        
 29  Teigan Archer                W12 MANCO                          NT        
 30  Mahuta Gemmell                M9 PPKCO                          NT        
 31  Sophia Nelson                W11 PPKCO                          NT        
 32  Jenna Veal                   W12 ROSAK                          NT        
 33  Levi Green                   M13 ROSAK                          NT        
 34  Mackenzie Walker             W12 ROSAK                          NT        
 35  Saniru Hewa                  M12 ROSAK                          NT        
 36  Erin Veal                     W9 ROSAK                          NT        
 37  Quinn Gardiner-Hall          M11 FSTCO                          NT        
 38  Drew Burrett                 W11 FSTCO                          NT        
 39  Abigail Stewart              W11 FSTCO                          NT        
 40  Joshua Miller                M14 FSTCO                          NT        
 41  Imogene Short                W11 FSTCO                          NT        
 
Event 2  Mixed Open 100 SC Meter IM
===============================================================================
        Race:  1:13.34  17/10/2015  Caitlin Lucie-Smith, Papakura              
     Name                         Age Team
===============================================================================
  1  Craig Cameron                M18 HPKCO                     1:02.62        
  2  Annabelle Ryan               W17 MANCO                     1:17.01        
  3  Sophie Robb                  W11 KSCAK                     1:22.32        
  4  Isabella Dunn                W13 MANCO                     1:24.72        
  5  Anita Vongkhamdy             W13 PPKCO                     1:26.17        
  6  Kate Wheeler                 W11 PUKCO                     1:28.12        
  7  Alfie Williams               M12 HPKCO                     1:28.24        
  8  Kimora-Lee Iakopo            W10 PPTCO                     1:28.78        
  9  Carol Guo                    W11 PPTCO                     1:29.18        
 10  Danielle Curlett             W11 HPKCO                     1:29.89        
 11  Dayna Langley                W13 UNIAK                     1:30.00        
 12  Brin Watson                  M12 GREBP                     1:30.46        
 13  Nathan Hannah                M11 MANCO                     1:30.84        
 14  Matthew Croft                M15 MANCO                     1:31.34        
 15  Arun Dunn                    M12 FSTCO                     1:31.76        
 16  Isabelle Bannister           W12 HPKCO                     1:32.13        
 17  Kevin Zhang                  M10 ROSAK                     1:33.41        
 18  Cameron Croft                M13 MANCO                     1:33.55        
 19  Jason Martin                 M12 MANCO                     1:35.45        
 20  Calee Dally                  W11 FSTCO                     1:38.38        
 21  Tyler Chapman                W12 HPKCO                     1:39.48        
 22  Tamaho Perry                 M11 MRECO                     1:39.59        
 23  Kate Logan                   W13 MANCO                     1:39.89        
 24  Nathan Joe                   M12 MANCO                     1:44.06        
 25  Niccolo Nustrini             M11 HPKCO                     1:44.39        
 26  Olivia Wheeler                W9 PUKCO                     1:46.61        
 27  Lucas Hannah                 M13 MANCO                     1:47.50        
 28  Tyler Adams                  M12 PUKCO                     1:48.50        
 29  Grace Crowe                   W9 HPKCO                     1:53.73        
 30  Amelia Croft                  W9 MANCO                     1:54.49        
 31  Madison Thorn                W11 FSTCO                     1:55.36        
 32  Ethan Curlett                 M9 HPKCO                     1:56.01        
 33  Isabelle Orlandini           W11 HPKCO                     1:56.26        
 34  Charlise Ruddell             W10 FSTCO                     1:56.53        
 35  Amber Ho                     W10 HPKCO                     1:57.11        
 36  Aimee Van Aardt              W16 HPKCO                          NT        
 37  Harish Kishorkumar           M12 HPKCO                          NT        
 38  Kobey Kenrick                M13 HPKCO                          NT        
 39  Elijah Perese                 M9 MRECO                          NT        
 40  Serisha Palmer               W12 MANCO                          NT        
 41  Morgan Archer                M14 MANCO                          NT        
 42  Jessie Malcolm               W12 MANCO                          NT        
 43  Kyla Malcolm                 W10 MANCO                          NT        
 44  Hannah Dunn                  W11 MANCO                          NT        
 45  Analiah Palmer                W9 MANCO                          NT        
 46  Caleb Palmer                 M10 MANCO                          NT        
 47  Bailee Phillips-Te Haara      W9 MANCO                          NT        
 48  Silver Phillips-Te Haara     W11 MANCO                          NT        
 49  Ethan Elmore                 M13 PPKCO                          NT        
 50  Ruhani Thakur                W11 PPKCO                          NT        
 51  Quinn Gardiner-Hall          M11 FSTCO                          NT        
 52  Dylan McConnell              M10 FSTCO                          NT        
 53  Drew Burrett                 W11 FSTCO                          NT        
 54  Kullen Montgomery            M12 FSTCO                          NT        
 55  Abigail Stewart              W11 FSTCO                          NT        
 56  Kyan Potter                  M10 FSTCO                          NT        
 57  Remy Burns                   M10 FSTCO                          NT        
 58  Joshua Miller                M14 FSTCO                          NT        
 59  Imogene Short                W11 FSTCO                          NT        
 
Event 3  Mixed 10 & Under 25 SC Meter Breaststroke
===============================================================================
        Race:  20.73  17/10/2015  Quintin Wong, Papatoetoe                     
     Name                         Age Team
===============================================================================
  1  David Wright                 M10 PUKCO                       24.66        
  2  Jordan Iosefa                 W7 PPTCO                          NT        
  3  Erin Veal                     W9 ROSAK                          NT        
  4  Talia Chaney                  W8 FSTCO                          NT        
  5  Kyan Potter                  M10 FSTCO                          NT        
  6  Svetlana Pozhidaeva          W10 FSTCO                          NT        
  7  Briar Roden                  W10 FSTCO                          NT        
 
Event 4  Mixed 10 & Under 25 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  David Wright                 M10 PUKCO                       21.94        
  2  Peter Seko                    M8 PPTCO                       27.81        
  3  Analiah Palmer                W9 MANCO                          NT        
  4  Bailee Phillips-Te Haara      W9 MANCO                          NT        
  5  Talia Chaney                  W8 FSTCO                          NT        
  6  Kyan Potter                  M10 FSTCO                          NT        
  7  Svetlana Pozhidaeva          W10 FSTCO                          NT        
  8  Briar Roden                  W10 FSTCO                          NT        
 
Event 5  Mixed 10 & Under 25 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  David Wright                 M10 PUKCO                       18.17        
  2  Daniel Kregting               M9 ROSAK                       20.28        
  3  Talia Chaney                  W8 FSTCO                          NT        
  4  Kyan Potter                  M10 FSTCO                          NT        
  5  Svetlana Pozhidaeva          W10 FSTCO                          NT        
  6  Briar Roden                  W10 FSTCO                          NT        
 
Event 6  Mixed Open 100 SC Meter Backstroke
===============================================================================
        Race:  1:09.32  17/10/2015  Jovarn Broughton, Papakura                 
     Name                         Age Team
===============================================================================
  1  Craig Cameron                M18 HPKCO                     1:05.78        
  2  Cody Shaw                    M15 MANCO                     1:15.97        
  3  Ethan Elmore                 M13 PPKCO                     1:20.54        
  4  Kate Logan                   W13 MANCO                     1:24.50        
  5  Alex Dunkley                 M12 ROSAK                     1:24.56        
  6  Spencer Menzies              M13 FSTCO                     1:25.01        
  7  Arun Dunn                    M12 FSTCO                     1:25.31        
  8  Cameron Croft                M13 MANCO                     1:26.59        
  9  Anita Vongkhamdy             W13 PPKCO                     1:27.37        
 10  Matthew Croft                M15 MANCO                     1:27.63        
 11  Sophie Robb                  W11 KSCAK                     1:28.06        
 12  Ryan McConnell               M12 FSTCO                     1:28.99        
 13  Calee Dally                  W11 FSTCO                     1:29.47        
 14  Dayna Langley                W13 UNIAK                     1:30.24        
 15  Kate Wheeler                 W11 PUKCO                     1:31.41        
 16  Kevin Zhang                  M10 ROSAK                     1:32.43        
 17  Alena Elmore                 W11 PPKCO                     1:34.19        
 18  Harish Kishorkumar           M12 HPKCO                     1:34.42        
 19  Kimora-Lee Iakopo            W10 PPTCO                     1:34.75        
 20  Aron McKeefry                M13 MANCO                     1:36.82        
 21  Jenna Fletcher               W10 FSTCO                     1:37.18        
 22  Alex Twose                    W9 NSSAK                     1:39.10        
 23  Jenna Veal                   W12 ROSAK                     1:41.42        
 24  Isabelle Orlandini           W11 HPKCO                     1:43.07        
 25  Sanjukta Dey                 W12 ROSAK                     1:43.72        
 26  Tamati Peters                M13 MANCO                     1:43.99        
 27  Cindy Zeng                   W15 ROSAK                     1:45.13        
 28  Elijah Perese                 M9 MRECO                     1:45.48        
 29  Rowan Maclean                W11 HPKCO                     1:47.36        
 30  Grace Crowe                   W9 HPKCO                     1:47.86        
 31  Andre Chan                   M10 ROSAK                     1:48.35        
 32  Olivia Wheeler                W9 PUKCO                     1:48.81        
 33  Madison Thorn                W11 FSTCO                     1:49.44        
 34  Corina Huang                 W12 HPKCO                     1:49.48        
 35  Carol Guo                    W11 PPTCO                     1:49.83        
 36  Niccolo Nustrini             M11 HPKCO                     1:52.07        
 37  Charlise Ruddell             W10 FSTCO                     1:54.58        
 38  Ethan Curlett                 M9 HPKCO                     2:00.29        
 39  Erin Veal                     W9 ROSAK                     2:05.39        
 40  Michayla Rietveld            W12 HPKCO                          NT        
 41  Bree Richmond-Rex            W11 MANCO                          NT        
 42  Nicholas Logan               M11 MANCO                          NT        
 43  Morgan Archer                M14 MANCO                          NT        
 44  Noah Hays                    M12 PPKCO                          NT        
 45  Ruhani Thakur                W11 PPKCO                          NT        
 46  Jarrod Seko                  M10 PPTCO                          NT        
 47  Teresa Croker                W11 PPTCO                          NT        
 48  Jordan Iosefa                 W7 PPTCO                          NT        
 49  Levi Green                   M13 ROSAK                          NT        
 50  Saniru Hewa                  M12 ROSAK                          NT        
 51  Quinn Gardiner-Hall          M11 FSTCO                          NT        
 52  Jessica Cochran              W10 FSTCO                          NT        
 53  Kullen Montgomery            M12 FSTCO                          NT        
 54  Remy Burns                   M10 FSTCO                          NT        
 55  Joshua Miller                M14 FSTCO                          NT        
 56  Charlotte Muir               W11 FSTCO                          NT        
 
Event 7  Mixed Open 100 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Craig Cameron                M18 HPKCO                     1:01.99        
  2  Annabelle Ryan               W17 MANCO                     1:19.39        
  3  Mikaela Hawley               W13 FSTCO                     1:20.91        
  4  Samuel-Ethan Langit          M12 FSTCO                     1:21.94        
  5  Shontelle Dally              W14 FSTCO                     1:23.54        
  6  Brin Watson                  M12 GREBP                     1:31.95        
  7  Spencer Menzies              M13 FSTCO                     1:32.61        
  8  Liam Muir                    M12 FSTCO                     1:48.81        
  9  Caprice Kahukiwa             W11 HPKCO                          NT        
 10  Aimee Van Aardt              W16 HPKCO                          NT        
 11  Tyler Chapman                W12 HPKCO                          NT        
 12  Kobey Kenrick                M13 HPKCO                          NT        
 13  Nathan Joe                   M12 MANCO                          NT        
 14  Alex Dunkley                 M12 ROSAK                          NT        
 15  Abigail Stewart              W11 FSTCO                          NT        
 
Event 8  Mixed Open 200 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ethan Elmore                 M13 PPKCO                     2:54.88        
  2  Daniel Kregting               M9 ROSAK                     2:59.56        
  3  Danielle Curlett             W11 HPKCO                     3:15.39        
  4  Kobey Kenrick                M13 HPKCO                     3:21.83        
  5  Alex Twose                    W9 NSSAK                     3:34.40        
  6  Isabelle Orlandini           W11 HPKCO                     3:53.66        
  7  Niccolo Nustrini             M11 HPKCO                     3:58.32        
  8  Tyler Chapman                W12 HPKCO                          NT        
  9  Michayla Rietveld            W12 HPKCO                          NT        
 10  Aron McKeefry                M13 MANCO                          NT        
 11  Remy Burns                   M10 FSTCO                          NT        
 
Event 9  Mixed Open 100 SC Meter Breaststroke
===============================================================================
        Race:  1:15.97  17/10/2015  Jemuel Nimmo, Mangere                      
     Name                         Age Team
===============================================================================
  1  Anita Vongkhamdy             W13 PPKCO                     1:31.68        
  2  Isabelle Bannister           W12 HPKCO                     1:36.02        
  3  Tyler Chapman                W12 HPKCO                     1:36.07        
  4  Sophie Robb                  W11 KSCAK                     1:36.54        
  5  Isabella Dunn                W13 MANCO                     1:37.27        
  6  Alfie Williams               M12 HPKCO                     1:37.83        
  7  Kimora-Lee Iakopo            W10 PPTCO                     1:38.45        
  8  Cameron Croft                M13 MANCO                     1:40.63        
  9  Tamati Peters                M13 MANCO                     1:41.07        
 10  Ryan McConnell               M12 FSTCO                     1:41.07        
 11  Samantha James               W12 HPKCO                     1:41.91        
 12  Spencer Menzies              M13 FSTCO                     1:42.06        
 13  Dayna Langley                W13 UNIAK                     1:42.12        
 14  Jason Martin                 M12 MANCO                     1:42.23        
 15  Giselle Rollo                W11 MANCO                     1:42.38        
 16  Alena Elmore                 W11 PPKCO                     1:42.77        
 17  Melika Zeyni                 W11 HPKCO                     1:44.36        
 18  Kevin Zhang                  M10 ROSAK                     1:44.48        
 19  Alex Dunkley                 M12 ROSAK                     1:44.53        
 20  Carol Guo                    W11 PPTCO                     1:44.65        
 21  Teigan Archer                W12 MANCO                     1:44.94        
 22  Brin Watson                  M12 GREBP                     1:44.98        
 23  Tyler Adams                  M12 PUKCO                     1:45.76        
 24  Jenna Fletcher               W10 FSTCO                     1:47.77        
 25  Tamaho Perry                 M11 MRECO                     1:48.74        
 26  Amber Ho                     W10 HPKCO                     1:48.86        
 27  Jenna Veal                   W12 ROSAK                     1:50.07        
 28  Andre Chan                   M10 ROSAK                     1:50.16        
 29  Kobey Kenrick                M13 HPKCO                     1:51.50        
 30  Rosa McQuoid                 W11 MANCO                     1:53.02        
 31  Niccolo Nustrini             M11 HPKCO                     1:53.88        
 32  Amelia Croft                  W9 MANCO                     1:53.95        
 33  Parry Pan                    M12 ROSAK                     1:55.69        
 34  Jessica Cochran              W10 FSTCO                     1:59.11        
 35  Isabelle Orlandini           W11 HPKCO                     1:59.31        
 36  Charlise Ruddell             W10 FSTCO                     1:59.71        
 37  Mahuta Gemmell                M9 PPKCO                     2:01.52        
 38  Ethan Curlett                 M9 HPKCO                     2:06.89        
 39  Sophia Nelson                W11 PPKCO                     2:09.96        
 40  Caprice Kahukiwa             W11 HPKCO                          NT        
 41  Jessie Malcolm               W12 MANCO                          NT        
 42  Kyla Malcolm                 W10 MANCO                          NT        
 43  Zizhuo Wang                  M13 MANCO                          NT        
 44  Noah Hays                    M12 PPKCO                          NT        
 45  Drew Burrett                 W11 FSTCO                          NT        
 46  Imogene Short                W11 FSTCO                          NT        
 47  Liam Muir                    M12 FSTCO                          NT        
 48  Charlotte Muir               W11 FSTCO                          NT        
 
Event 10  Mixed Open 100 SC Meter Freestyle
===============================================================================
        Race:  58.15  28/07/2007  Glen de Koning, Papatoetoe                   
     Name                         Age Team
===============================================================================
  1  Craig Cameron                M18 HPKCO                       54.49        
  2  Cody Shaw                    M15 MANCO                     1:03.97        
  3  Samuel-Ethan Langit          M12 FSTCO                     1:07.25        
  4  Lucas Hannah                 M13 MANCO                     1:08.25        
  5  Shontelle Dally              W14 FSTCO                     1:08.63        
  6  Ethan Elmore                 M13 PPKCO                     1:08.79        
  7  Mikaela Hawley               W13 FSTCO                     1:10.34        
  8  Ryan McConnell               M12 FSTCO                     1:11.77        
  9  Anita Vongkhamdy             W13 PPKCO                     1:12.59        
 10  Kate Logan                   W13 MANCO                     1:13.23        
 11  Danielle Curlett             W11 HPKCO                     1:14.98        
 12  Kate Wheeler                 W11 PUKCO                     1:15.80        
 13  Tyler Chapman                W12 HPKCO                     1:17.07        
 14  Dayna Langley                W13 UNIAK                     1:17.10        
 15  Kobey Kenrick                M13 HPKCO                     1:17.18        
 16  Nathan Hannah                M11 MANCO                     1:17.68        
 17  Alena Elmore                 W11 PPKCO                     1:18.08        
 18  Isabelle Bannister           W12 HPKCO                     1:18.73        
 19  Isabella Dunn                W13 MANCO                     1:18.82        
 20  Arun Dunn                    M12 FSTCO                     1:18.90        
 21  Jason Martin                 M12 MANCO                     1:19.43        
 22  Mackenzie Walker             W12 ROSAK                     1:20.37        
 23  Brin Watson                  M12 GREBP                     1:20.61        
 24  Alfie Williams               M12 HPKCO                     1:22.31        
 25  Tamaho Perry                 M11 MRECO                     1:23.76        
 26  Luke Ryan                    M13 MANCO                     1:24.26        
 27  Liam Muir                    M12 FSTCO                     1:25.64        
 28  Jenna Fletcher               W10 FSTCO                     1:26.46        
 29  Calee Dally                  W11 FSTCO                     1:29.45        
 30  Saniru Hewa                  M12 ROSAK                     1:30.09        
 31  Rowan Maclean                W11 HPKCO                     1:30.95        
 32  Michayla Rietveld            W12 HPKCO                     1:31.16        
 33  Jarrod Seko                  M10 PPTCO                     1:31.35        
 34  Sanjukta Dey                 W12 ROSAK                     1:31.57        
 35  Olivia Wheeler                W9 PUKCO                     1:31.84        
 36  Cindy Zeng                   W15 ROSAK                     1:33.38        
 37  Noah Hays                    M12 PPKCO                     1:34.63        
 38  Teresa Croker                W11 PPTCO                     1:34.75        
 39  Rosa McQuoid                 W11 MANCO                     1:35.78        
 40  Elijah Perese                 M9 MRECO                     1:39.55        
 41  Serisha Palmer               W12 MANCO                     1:39.68        
 42  Corina Huang                 W12 HPKCO                     1:40.26        
 43  Madison Thorn                W11 FSTCO                     1:40.86        
 44  Erin Veal                     W9 ROSAK                     1:42.03        
 45  Charlotte Muir               W11 FSTCO                     1:49.20        
 46  Caleb Palmer                 M10 MANCO                     1:56.11        
 47  Aimee Van Aardt              W16 HPKCO                          NT        
 48  Morgan Archer                M14 MANCO                          NT        
 49  Jessie Malcolm               W12 MANCO                          NT        
 50  Kyla Malcolm                 W10 MANCO                          NT        
 51  Lucy Axon                     W9 MANCO                          NT        
 52  Zizhuo Wang                  M13 MANCO                          NT        
 53  Ruhani Thakur                W11 PPKCO                          NT        
 54  Levi Green                   M13 ROSAK                          NT        
 55  Sophia Leach                 W12 FSTCO                          NT        
 56  Quinn Gardiner-Hall          M11 FSTCO                          NT        
 57  Dylan McConnell              M10 FSTCO                          NT        
 58  Abigail Stewart              W11 FSTCO                          NT        
 59  Kyan Potter                  M10 FSTCO                          NT        
 60  Remy Burns                   M10 FSTCO                          NT        
 61  Joshua Miller                M14 FSTCO                          NT        
 62  Svetlana Pozhidaeva          W10 FSTCO                          NT        
 
Event 11  Mixed Open 200 SC Meter IM
===============================================================================
        Race:  2:35.58  17/10/2015  Noah Vilisoni-Heather, Mangere             
     Name                         Age Team
===============================================================================
  1  Matthew Croft                M15 MANCO                     2:43.61        
  2  Annabelle Ryan               W17 MANCO                     2:51.79        
  3  Shontelle Dally              W14 FSTCO                     2:52.74        
  4  Mikaela Hawley               W13 FSTCO                     2:54.31        
  5  Sophie Robb                  W11 KSCAK                     2:55.77        
  6  Spencer Menzies              M13 FSTCO                     3:02.73        
  7  Danielle Curlett             W11 HPKCO                     3:06.30        
  8  Carol Guo                    W11 PPTCO                     3:06.96        
  9  Kimora-Lee Iakopo            W10 PPTCO                     3:08.19        
 10  Tamati Peters                M13 MANCO                     3:12.51        
 11  Samantha James               W12 HPKCO                     3:19.09        
 12  Nathan Joe                   M12 MANCO                     3:23.58        
 13  Giselle Rollo                W11 MANCO                     3:24.62        
 14  Teigan Archer                W12 MANCO                     3:34.73        
 15  Mahuta Gemmell                M9 PPKCO                     3:46.15        
 16  Isabelle Orlandini           W11 HPKCO                     3:56.17        
 17  Grace Crowe                   W9 HPKCO                     3:57.27        
 18  Caprice Kahukiwa             W11 HPKCO                          NT        
 19  Aimee Van Aardt              W16 HPKCO                          NT        
 20  Aron McKeefry                M13 MANCO                          NT        
 21  Sophia Nelson                W11 PPKCO                          NT        
 22  Jessica Cochran              W10 FSTCO                          NT        
 23  Abigail Stewart              W11 FSTCO                          NT        
 24  Charlise Ruddell             W10 FSTCO                          NT        
 
Event 12  Mixed 12 & Under 50 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Samuel-Ethan Langit          M12 FSTCO                       35.08        
  2  Daniel Kregting               M9 ROSAK                       39.12        
  3  Kate Wheeler                 W11 PUKCO                       39.52        
  4  Brin Watson                  M12 GREBP                       40.90        
  5  Alfie Williams               M12 HPKCO                       41.29        
  6  Nathan Joe                   M12 MANCO                       41.87        
  7  Calee Dally                  W11 FSTCO                       43.19        
  8  Alena Elmore                 W11 PPKCO                       46.14        
  9  Liam Muir                    M12 FSTCO                       46.82        
 10  Rowan Maclean                W11 HPKCO                       51.35        
 11  Elijah Perese                 M9 MRECO                       51.41        
 12  Madison Thorn                W11 FSTCO                       53.89        
 13  Ethan Curlett                 M9 HPKCO                       55.42        
 14  Olivia Wheeler                W9 PUKCO                       55.55        
 15  Caprice Kahukiwa             W11 HPKCO                       57.50        
 16  Charlise Ruddell             W10 FSTCO                     1:02.26        
 17  Michayla Rietveld            W12 HPKCO                          NT        
 18  Hannah Dunn                  W11 MANCO                          NT        
 19  Jordan Iosefa                 W7 PPTCO                          NT        
 20  Sophia Leach                 W12 FSTCO                          NT        
 21  Dylan McConnell              M10 FSTCO                          NT        
 22  Drew Burrett                 W11 FSTCO                          NT        
 23  Kullen Montgomery            M12 FSTCO                          NT        
 24  Briar Roden                  W10 FSTCO                          NT        
 
Event 13  Mixed 12 & Under 50 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ryan McConnell               M12 FSTCO                       38.73        
  2  Calee Dally                  W11 FSTCO                       40.11        
  3  Arun Dunn                    M12 FSTCO                       40.15        
  4  Kate Wheeler                 W11 PUKCO                       40.55        
  5  Alex Dunkley                 M12 ROSAK                       41.21        
  6  Sophie Robb                  W11 KSCAK                       41.64        
  7  Brin Watson                  M12 GREBP                       41.75        
  8  David Wright                 M10 PUKCO                       42.00        
  9  Jenna Veal                   W12 ROSAK                       42.68        
 10  Tamaho Perry                 M11 MRECO                       43.45        
 11  Jenna Fletcher               W10 FSTCO                       44.12        
 12  Mahuta Gemmell                M9 PPKCO                       45.00        
 13  Samantha James               W12 HPKCO                       45.60        
 14  Liam Muir                    M12 FSTCO                       46.32        
 15  Elijah Perese                 M9 MRECO                       46.44        
 16  Teresa Croker                W11 PPTCO                       46.60        
 17  Andre Chan                   M10 ROSAK                       46.66        
 18  Isabelle Orlandini           W11 HPKCO                       46.98        
 19  Jason Martin                 M12 MANCO                       47.00        
 20  Charlise Ruddell             W10 FSTCO                       47.29        
 21  Olivia Wheeler                W9 PUKCO                       48.83        
 22  Corina Huang                 W12 HPKCO                       49.42        
 23  Rowan Maclean                W11 HPKCO                       49.77        
 24  Parry Pan                    M12 ROSAK                       49.88        
 25  Sophia Nelson                W11 PPKCO                       50.38        
 26  Jessica Cochran              W10 FSTCO                       50.54        
 27  Michayla Rietveld            W12 HPKCO                       50.64        
 28  Saniru Hewa                  M12 ROSAK                       50.66        
 29  Madison Thorn                W11 FSTCO                       51.50        
 30  Grace Crowe                   W9 HPKCO                       52.76        
 31  Charlotte Muir               W11 FSTCO                       54.93        
 32  Melika Zeyni                 W11 HPKCO                       55.97        
 33  Caprice Kahukiwa             W11 HPKCO                       56.29        
 34  Lea Cruz                     W11 MANCO                          NT        
 35  Silver Phillips-Te Haara     W11 MANCO                          NT        
 36  Mya Kingi                    W11 PPKCO                          NT        
 37  Mackenzie Walker             W12 ROSAK                          NT        
 38  Kevin Zhang                  M10 ROSAK                          NT        
 39  Sophia Leach                 W12 FSTCO                          NT        
 40  Dylan McConnell              M10 FSTCO                          NT        
 41  Drew Burrett                 W11 FSTCO                          NT        
 42  Kullen Montgomery            M12 FSTCO                          NT        
 43  Abigail Stewart              W11 FSTCO                          NT        
 44  Talia Chaney                  W8 FSTCO                          NT        
 45  Kyan Potter                  M10 FSTCO                          NT        
 46  Remy Burns                   M10 FSTCO                          NT        
 47  Imogene Short                W11 FSTCO                          NT        
 48  Svetlana Pozhidaeva          W10 FSTCO                          NT        
 49  Briar Roden                  W10 FSTCO                          NT        
 
Event 14  Mixed 12 & Under 50 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Alfie Williams               M12 HPKCO                       44.96        
  2  Sophie Robb                  W11 KSCAK                       46.22        
  3  Alena Elmore                 W11 PPKCO                       47.42        
  4  Alex Dunkley                 M12 ROSAK                       48.16        
  5  Melika Zeyni                 W11 HPKCO                       48.53        
  6  Tyler Adams                  M12 PUKCO                       48.66        
  7  Brin Watson                  M12 GREBP                       48.99        
  8  Tamaho Perry                 M11 MRECO                       49.80        
  9  Samantha James               W12 HPKCO                       51.63        
 10  Amelia Croft                  W9 MANCO                       51.63        
 11  David Wright                 M10 PUKCO                       52.56        
 12  Rosa McQuoid                 W11 MANCO                       52.57        
 13  Jessica Cochran              W10 FSTCO                       52.73        
 14  Jenna Fletcher               W10 FSTCO                       53.96        
 15  Olivia Wheeler                W9 PUKCO                       54.02        
 16  Isabelle Orlandini           W11 HPKCO                       54.91        
 17  Charlise Ruddell             W10 FSTCO                       55.05        
 18  Nathan Joe                   M12 MANCO                       55.07        
 19  Kate Wheeler                 W11 PUKCO                       55.41        
 20  Niccolo Nustrini             M11 HPKCO                       55.47        
 21  Elijah Perese                 M9 MRECO                       57.08        
 22  Liam Muir                    M12 FSTCO                       57.43        
 23  Michayla Rietveld            W12 HPKCO                       58.05        
 24  Amber Ho                     W10 HPKCO                     1:00.42        
 25  Nicholas Logan               M11 MANCO                     1:00.63        
 26  Caleb Palmer                 M10 MANCO                     1:01.92        
 27  Charlotte Muir               W11 FSTCO                     1:02.36        
 28  Sanjukta Dey                 W12 ROSAK                     1:02.85        
 29  Caprice Kahukiwa             W11 HPKCO                     1:05.86        
 30  Jarrod Seko                  M10 PPTCO                     1:07.10        
 31  Bree Richmond-Rex            W11 MANCO                          NT        
 32  Serisha Palmer               W12 MANCO                          NT        
 33  Jessie Malcolm               W12 MANCO                          NT        
 34  Kyla Malcolm                 W10 MANCO                          NT        
 35  Lucy Axon                     W9 MANCO                          NT        
 36  Hannah Dunn                  W11 MANCO                          NT        
 37  Teresa Croker                W11 PPTCO                          NT        
 38  Parry Pan                    M12 ROSAK                          NT        
 39  Quinn Gardiner-Hall          M11 FSTCO                          NT        
 40  Dylan McConnell              M10 FSTCO                          NT        
 41  Drew Burrett                 W11 FSTCO                          NT        
 42  Kullen Montgomery            M12 FSTCO                          NT        
 43  Talia Chaney                  W8 FSTCO                          NT        
 44  Kyan Potter                  M10 FSTCO                          NT        
 45  Remy Burns                   M10 FSTCO                          NT        
 46  Imogene Short                W11 FSTCO                          NT        
 47  Svetlana Pozhidaeva          W10 FSTCO                          NT        
 
Event 15  Mixed 12 & Under 50 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Samuel-Ethan Langit          M12 FSTCO                       30.45        
  2  Ryan McConnell               M12 FSTCO                       32.66        
  3  Arun Dunn                    M12 FSTCO                       33.52        
  4  Kate Wheeler                 W11 PUKCO                       33.88        
